Edmond Market Report
$435,146
AVERAGE PRICE OF 1,215 HOMES$2,082,744
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$372,175
AVERAGE PRICE OF 518 NEWLY BUILT HOMES$940,293
AVERAGE PRICE OF 85 HOMES WITH A POOL$401,329
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $435,146 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
2 bedrooms | $229,929 |
3 bedrooms | $288,940 |
4 bedrooms | $438,122 |
5 bedrooms | $756,107 |
Edmond Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 1,136 | 1,277 | 1,452 | 1,535 | 1,644 |
Average Price | $423,060 | $419,791 | $412,971 | $411,389 | $408,647 |
Avg Price Change | +0.78% | +1.65% | +0.38% | +0.67% | -0.94% |
Median Price | $307,402 | $307,303 | $307,907 | $306,010 | $300,720 |
Med Price Change | +0.03% | -0.20% | +0.62% | +1.76% | -0.03% |
Avg Bedrooms | 3.08 beds | 3.07 beds | 3.11 beds | 3.15 beds | 3.2 beds |
Avg Bathrooms | 2.21 baths | 2.21 baths | 2.23 baths | 2.26 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Deer Creek Hs | 347 | $360,822 | 84 days |
Memorial Hs | 317 | $468,294 | 128 days |
N/A | 6 | $1,584,917 | 216 days |
North Hs | 226 | $464,303 | 78 days |
Santa Fe Hs | 282 | $356,167 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,215 | $435,146 | 98 days |
Multi-Million Dollar Homes | 61 | $2,082,744 | 176 days |
Newly Built Homes | 518 | $372,175 | 75 days |
Homes with a Pool | 85 | $940,293 | 86 days |
Reduced Price Homes | 13 | $401,329 | 50 days |